No. | Items | Description | Cost / foot | Cost / metre |
---|---|---|---|---|
1 | Big Trolley (3 – 30 tonne) | 1.1 Lift & Relaunch (does not include daily charge) | $9.50 | $31.17 |
1.2 Daily rate on Trolley | $8.00 | $26.25 | ||
1.3 Hourly rate on Trolley (Quick Lift & Hold) | $3.50 | $11.48 | ||
2. | Small Trolley (Under 3 tonne) | 2.1 Lift & Relaunch (does not include daily charge) | $7.00 | $22.97 |
2.2 Daily rate on Trolley | $6.50 | $21.33 | ||
2.3 Hourly rate on Trolley (Quick Lift & Hold) | $3.00 | $9.84 | ||
3. | Hull Clean | 3.1 Waterjet Hire (you can bring your own if preferred) (does not include cleaning of topsides) | $100 flat rate | $100 flat rate |
3.3 You waterblast using your equipment & clean up | $- | $- | ||
(Note: Cleaning charges will apply if slip area not cleaned to sullage pit) | ||||
3.4 Antifouling and prop speed | Subject to quote | Subject to quote |
||
. | ||||
4. | Environment Levy | 4.1 Mandatory Environmental Levy on every clean | $4.50 | $14.76 |
4.2 Additional Environment Levy for filthy boats | $2.50 | $8.20 | ||
5. | Storage – Mooring | 5.1.1 Moored – Jetty per day (less than 1 month) MInimum for 1 day $50 or Monthly $400/month) | $2.50 | $8.20 |
5.1.2 Moored – Jetty – Cost / foot (Over 1 month stays) | $1.80 | $5.91 | ||
5.2 Moored – Pontoon per day (Min $360/month) | $1.50 | $4.92 |
||
5.3 Moored – Anchored per day (Min $280/month) | $1.00 | $3.28 | ||
5.4 Power connection | $25 / week | $25 / week | ||
6. | Storage – Hardstand | 6.1 Hardstand – Cost per day (Min $400/month) | $1.20 | $3.94 |
Monthly | ||||
7. | Storage – Other | 7.1 Dinghy | $50 / month | |
7.2 Kayak storage | $50 / month | |||
7.3 Trailers < 5m (with or without boat) storage | $30 / week | |||
7.4 Trailers > 5m (with or without boat) storage | $40 / week | |||
7.5 Trailers > 5m < 10m storage | $60 / week | |||
7.6 Canoe trailer storage | $30 / week | |||
Hourly | ||||
8. | Labour & Services (100% for Monday to Friday; 140% for Saturday and 200% for Sunday if weekend work requested) | 8.1 General Labour | $70 | |
8.2 Clean up labour if you leave mess | $70 | |||
8.3 Boat Building & Repairs | $80 | |||
8.4 Job Management | $80 | |||
8.5 Forklift with driver | $90 | |||
8.6 Assist with crane unloads | $80 | |||
8.7 River Breakdowns / Rescues / Tows / Deliveries | $110 | |||
8.8 Work boat assistance | $110 | |||
8.9 Skipper Services | $90 | |||
8.10 Painting Services | $80 | |||
8.11 Mechanical Services | $110 | |||
Fixed Charge | ||||
10. | General Charges | 9.1 Cat Cradle Set Up (One off charge) | $300.00 | |
9.2 Equipment Hire | Varies | |||
9.3 Contractor Fees to work on-site | Nil | |||
9.4 Gate Key Deposit for after hours access | $50.00 | |||
9.5 Credit Card Merchant Fee | 1.5% | |||
9.6 Late Fees (if your repairs take longer than you have booked and it inconveniences the next user) | Double hourly or daily charge applies | |||
Noosa Slipway is operated by Pelican Noosa Pty Ltd trading as Pelican Boat Hire.
1 Mill Street, Noosaville QLD / slipway@pelicanboathire.com.au / 07 54497239