No. | Items | Description | Cost / foot | Cost / metre |
---|---|---|---|---|
1 | Big Trolley (3 – 30 tonne) | 1.1 Lift & Relaunch (does not include daily charge) | $11.00 | $36.09 |
1.2 Daily rate on Trolley | $9.00 | $29.53 | ||
1.3 Hourly rate on Trolley (Quick Lift & Hold) | $4.00 | $13.12 | ||
2. | Small Trolley (Under 3 tonne) | 2.1 Lift & Relaunch (does not include daily charge) | $7.50 | $24.61 |
2.2 Daily rate on Trolley | $7.00 | $22.97 | ||
2.3 Hourly rate on Trolley (Quick Lift & Hold) | $3.50 | $11.48 | ||
3. | Hull Clean | 3.1 Waterjet Hire (you can bring your own if preferred) (does not include cleaning of topsides) | $110 flat rate | $110 flat rate |
3.3 You waterblast using your equipment & clean up | $- | $- | ||
(Note: Cleaning charges will apply if slip area not cleaned to sullage pit) | ||||
3.4 Antifouling and prop speed | Subject to quote | Subject to quote |
||
. | ||||
4. | Environment Levy | 4.1 Mandatory Environmental Levy on every clean | $4.75 | $15.58 |
4.2 Additional Environment Levy for filthy boats | $2.75 | $9.02 | ||
5. | Storage – Mooring | 5.1 Moored – Jetty / Foot / Day | $2.30 | $7.55 |
5.2 Moored – Pontoon – Cost / foot / day | $1.50 | $4.92 | ||
5.4 Power connection | $25 / week | $25 / week | ||
6. | Storage – Hardstand | 6.1 Hardstand – Cost per day (Min $400/month) | $1.50 | $4.92 |
Monthly | ||||
7. | Storage – Other | 7.1 Dinghy | $80 / month | |
7.2 Kayak storage | $70 / month | |||
7.3 Trailers < 5m (with or without boat) storage | $35 / week | |||
7.4 Trailers > 5m (with or without boat) storage | $50 / week | |||
7.5 Trailers > 5m < 10m storage | $75 / week | |||
Hourly | ||||
8. | Labour & Services (100% for Monday to Friday; 140% for Saturday and 200% for Sunday if weekend work requested) | 8.1 General Labour | $75 | |
8.2 Clean up labour if you leave mess | $75 | |||
8.3 Boat Building & Repairs | $100 | |||
8.4 Job Management | $100 | |||
8.5 Forklift with driver | $100 | |||
8.6 Assist with crane unloads | $80 | |||
8.7 River Breakdowns / Rescues / Tows / Deliveries | $110 | |||
8.8 Work boat assistance | $110 | |||
8.9 Skipper Services | $90 | |||
8.11 Mechanical Services | $110 | |||
Fixed Charge | ||||
10. | General Charges | 9.2 Equipment Hire | Varies | |
9.3 Contractor Fees to work on-site | Nil | |||
9.4 Gate Key Deposit for after hours access | $50.00 | |||
9.5 Credit Card Merchant Fee | 1.5% | |||
9.6 Late Fees (if your repairs take longer than you have booked and it compromises the next user) | Double hourly or daily charge applies | |||
Noosa Slipway is operated by Pelican Noosa Pty Ltd trading as Pelican Boat Hire.
1 Mill Street, Noosaville QLD / slipway@pelicanboathire.com.au / 07 54497239